FOR INTERNET PRICING, Call Now! 203-777-6777(office)
If we don't have exactly what you are looking for, give us a call and ask about our Vehicle
Locating Program. Most vehicles can be located within 7 days!
We also have Guaranteed Financing. GOOD credit, NO credit, BAD credit, NO PROBLEM!!! Everyone's APPROVED! Call today. Best cash prices. Certified, Inspected, and Warrantied Vehicles.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color pwr/heated outside mirrors w/curb-view feature | • Clearcoat paint |
| • Driver-side electrochromic mirror | • Rainsense windshield wiper system |
| • Solar-Ray tinted glass | • Tungsten halogen headlamps |
| • Twilight sentinel | • Windshield wiper-activated halogen headlamps |
|
| • (4) overhead assist handles | • Audible reminders-inc: headlamps-on, key-in-ignition, seat belts, high engine temperature, turn signal, low fuel, low oil pressure |
| • Cargo area-inc: convenience net, trunk mat, decklid tie-downs | • Cruise control |
| • Digital clock | • Diversity antenna |
| • Driver information center | • Driver/passenger-side illuminated vanity mirrors |
| • Dual padded visors w/auxiliary sunshade, driver-side storage flap | • Electrochromic rearview mirror w/electronic compass |
| • ETR AM/FM stereo radio w/cassette/CD player-inc: weather band, RDS, Theftlock, (8) Bose speakers | • Flash-to-pass |
| • Floor/cargo area carpeting | • Front door pockets |
| • Front reclining split bench seat-inc: dual 12-way pwr adjustments, 4-way pwr lumbar supports w/messaging feature, articulating headrests, fold-down center armrest w/storage area, dual cup holder | • Front seatback pockets |
| • Front/rear carpeted floor mats | • Front/rear door armrests |
| • Garage door opener retainer | • Heated front/rear seats |
| • Ignition anti-lockout feature | • Illuminated entry system |
| • Instrumentation-inc: speedometer, tachometer, fuel level, engine coolant temp, electronic gear shift indicator, digital displays for telltales & driver information messages | • Interior lights-inc: glove compartment, door courtesy, luggage compartment, front overhead map, rear reading |
| • Manual rear side window shades | • Memory pkg for (2) drivers (recalls exit positions of driver seat, outside mirror, steering wheel, climate control, radio settings) |
| • Nuance leather seating surfaces | • PASS-Key III theft deterrent system |
| • Pre-wiring for fixed/portable cellular telephone/OnStar services pkg | • Programmable central pwr door locking system-inc: automatic door locking, child safety rear door locks |
| • Pwr rear sunshade | • Pwr windows-inc: express-down feature, child lockout rear windows |
| • Rear compartment overhead illuminated vanity mirrors | • Rear seat-inc: 4-way pwr lumbar support, trunk pass-through, integral headrests, fold-down center armrest w/storage area, dual cup holder |
| • Rear window defogger | • Remote keyless entry system |
| • Remote releases-inc: fuel-filler door, trunk | • Retained accessory pwr |
| • Security alarm system | • Tilt/telescopic steering wheel-inc: leather/wood trim & fingertip controls for radio/climate control/cruise |
| • Tri-zone electronic climate control-inc: continuous outside temp display, rear compartment outlets, recirculation/defog mode | • Valet lockout feature |
| • Zebrano wood appliques | |
|
| • 140 amp alternator | • 16" x 7" chrome wheels |
| • 18.5 gallon fuel tank | • 4-speed automatic transmission w/OD |
| • 4-wheel anti-lock braking system | • 4.6L (279) SFI DOHC V8 275-HP Northstar engine |
| • Automatic parking brake release | • Battery rundown protection |
| • Body-frame integral construction | • Brake/transmission shift interlock |
| • Compact spare tire w/cover | • Electronic level control |
| • Front wheel drive | • Front/rear stabilizer bar |
| • Full-range brake & engine traction control | • Independent MacPherson strut front suspension w/coil springs |
| • Independent short/long arm rear suspension | • Long-life engine coolant |
| • Magnasteer speed-sensitive variable-assist pwr rack & pinion steering | • P225/60SR16 all-season SBR BSW tires |
| • Pwr 4-wheel disc brakes | • Stainless steel dual exhaust system |
|
| • 3-point seat belts for all seating positions | • Child lockout rear windows |
| • Child safety rear door locks | • Daytime running lamps |
| • Driver & front passenger Next Generation air bags | • Front seat-mounted side air bags |
| • Front/rear crumple zones | • Steel safety cage construction |
|
|
|
|
Stock #
|
0920
|
28
Highway |
 |
17
City |
|
|
VIN |
1G6KE57Y3YU186272
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
White Diamond
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, Adjustable Steering Wheel, Alarm, Auto-Off Headlights, Auto-On Headlights, Child Safety Locks, Chrome Wheels, Climate Control, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Dual Zone A/C, Electrochromic rearview mirror, Front Floor Mats, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Heated Driver Seat, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Heated Passenger Seat, Heated Rear Seat, Intermittent Wipers, Keyless Entry, Leather Seats, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Passenger Seat, Power Steering, Power Windows, Rain Sensing Wipers, Rear A/C, Rear Defrost, Rear Floor Mats, Rear Reading Lamps, Rear Seat Heat Ducts, Side Air Bag, Split Bench Seat, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System, Woodgrain Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|