FOR INTERNET PRICING, Call Now! 203-777-6777(office)
If we don't have exactly what you are looking for, give us a call and ask about our Vehicle
Locating Program. Most vehicles can be located within 7 days!
We also have Guaranteed Financing. GOOD credit, NO credit, BAD credit, NO PROBLEM!!! Everyone's APPROVED! Call today. Best cash prices. Certified, Inspected, and Warrantied Vehicles.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Daytime running lamps | • Glass, Solar-Ray light tinted |
| • Headlamps, halogen, composite, includes automatic exterior lamp control | • Mirrors, outside rearview, power, body-color |
| • Moldings, bodyside, Charcoal | • Moldings, rocker, Charcoal |
| • Wipers, intermittent, front | |
|
| • Air conditioning, dual-zone, manual, includes individual climate settings for driver and right front passenger, manual climate control and rear seat heating/cooling ducts | • Air filtration system, includes pollen filter |
| • Antenna, integral, rear | • Cupholders, dual, front armrest |
| • Defogger, rear-window, electric | • Door locks, power, programmable, enhanced safety, includes lockout protection |
| • Instrumentation, 3-gauge cluster, analog, includes speedometer, coolant temperature, fuel, trip odometer, and message center | • Keyless entry, remote |
| • Lighting, interior, includes trunk and delayed entry/exit with theater dimming | • Mirror, inside rearview, manual day/night, includes dual reading lights |
| • Monitor, engine oil-wear | • Seats, front Cloth 60/40 split-bench, includes driver and front passenger 2-way manual adjuster, driver and front passenger manual recline, front passenger seatback storage, front center armrest with storage and fixed-back rear. |
| • Sound system, ETR AM/FM stereo with cassette player, includes Radio Data System, seek-and-scan, digital clock, auto-tone control, automatic volume, TheftLock and (U62) Sound system feature, 6 speakers in 4 locations | • Steering column, Tilt-Wheel |
| • Theft-deterrent system, PASSlock | • Trunk release, power |
| • Visors, vanity mirrors, driver and front passenger, covered, includes extendable sunshades | • Windows, power, includes driver express-down and passenger lockout |
|
| • Axle, 2.86 ratio | • Brakes, 4-wheel disc |
| • Engine, 3.4L 3400 V6 SFI (180 HP [134.2 kW] @ 5200 rpm, 205 lb.-ft. [276.7 N-m @ 4000 rpm) | • Exhaust, stainless-steel |
| • Front wheel drive | • Fuel capacity, approximate, 17 gallon (64 liters) |
| • Steering, power, rack-and-pinion | • Suspension, 4-wheel independent, Touring |
| • Tire, spare, compact | • Tires, P225/60R16, all-season, blackwall |
| • Transmission, 4-speed automatic, electronically controlled with overdrive | • Wheels, 16" (40.6 cm) steel with Deluxe bolt-on full wheel covers |
|
| • Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.) | • LATCH system, (Lower Anchors and Top tethers for CHildren) for child safety seats |
| • Trunk emergency release handle | |
|
|
|
|
Stock #
|
0293
|
32
Highway |
 |
21
City |
|
|
VIN |
2G1WF52E849433522
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Galaxy Silver Metallic
|
|
Interior Color
|
Medium Gray
Cloth
|
|
Equipment |
4-Speed A/T, A/C, A/T, Adjustable Steering Wheel, Auto-Off Headlights, Auto-On Headlights, Compact Spare Tire, Daytime Running Lights, Driver Air Bag, Dual Zone A/C, Emergency Trunk Release, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Power Door Locks, Power Steering, Power Windows, Rear Defrost, Rear Seat Heat Ducts, Remote Trunk Release, V6 Cylinder Engine, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|