No image availible
FOR INTERNET PRICING, Call Now! 203-777-6777(office)
If we don't have exactly what you are looking for, give us a call and ask about our Vehicle
Locating Program. Most vehicles can be located within 7 days!
We also have Guaranteed Financing. GOOD credit, NO credit, BAD credit, NO PROBLEM!!! Everyone's APPROVED! Call today. Best cash prices. Certified, Inspected, and Warrantied Vehicles.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Chromed front bumper | • Daytime running lamps |
| • Dual black below-eye-line exterior 9" x 6.5" mirrors w/adjustable heads | • Front wheel opening flares |
| • Insulation under dash & floor covering | • Intermittent windshield wiper system |
| • Molded grille painted light argent w/dark argent air intake areas | • Roof marker lamps |
| • Sealed beam halogen headlamps | • Solar-Ray tinted glass on all windows |
| • Solid exterior paint | |
|
| • 3-passenger vinyl trim bench seat w/folding backrest | • Cigarette lighter on instrument panel |
| • Color-keyed cloth headliner w/matching retainer moldings | • Color-keyed rubber floor covering |
| • Dual coat hooks | • Dual color-keyed padded cloth sunshades w/LH storage strap/RH vanity mirror |
| • Dual dash-mounted power outlets | • Dual instrument panel cupholders |
| • ETR AM/FM stereo-inc: seek forward/reverse, digital clock, 4 speakers | • Gauges-inc: speedometer, tachometer, odometer, trip odometer, voltmeter, fuel level, engine temperature, oil pressure |
| • Heater/defogger w/side window defoggers | • Lighting-inc: dome, reading, courtesy, ashtray, glove-box, illuminated entry feature, underhood lamp |
| • Lights-on warning tone | • Molded plastic door trim panels w/dual integral armrests/map pockets |
| • Passenger assist handles | • Passenger-side instrument panel storage bin |
| • Passlock theft deterrent security system | • Scotchgard Fabric Protector on cloth trim/carpeting |
| • Simulated leather steering wheel | |
|
| • (2) 225/70R19.5F SBR BSW highway front tires | • (4) 225/70R19.5F SBR BSW highway rear tires |
| • (6) 19.5" x 6" wheels gray painted steel wheels | • 100 amp alternator |
| • 15,000# GVWR (5000 front/11,000 rear), springs (5000 front/11,000 rear), axles (5000 front/11,000 rear) | • 600 CCA 12 volt battery |
| • 7.4L (454) SFI V8 (Vortec) engine | • Dana full-floating rear axle |
| • Dual fuel tanks w/electronic fuel transfer to keep both tanks at equal level (40 gallon total capacity) | • Dual rear wheels |
| • Engine oil cooler | • Front stabilizer bar |
| • HD 5-speed manual transmission w/deep low, OD | • I-beam front suspension w/leaf springs |
| • Leaf spring rear suspension | • Pwr 4-wheel disc brakes |
| • Pwr steering | • Rear wheel drive |
| • Single, two-sided key | |
|
| • Dual low-high note horn | • Four-wheel anti-lock brake system |
| • Manual lap safety belt, center seat position | • Manual lap/shoulder safety belts, outboard seat positions |
| • Outboard shoulder belt height adjusters | • Side guard door beams |
|
|
|
|
Stock #
|
danny149
|
none
Highway |
 |
none
City |
|
|
VIN |
1GDKC34F9XF050219
|
|
Body Type
|
Regular Cab Chassis-Cab
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Summit White
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 8 Cylinder Engine, ABS, Daytime Running Lights, Diesel Fuel, Dual Rear Wheels, Engine Immobilizer, Front Reading Lamps, Intermittent Wipers, Passenger Vanity Mirror, Power Steering, Rear Wheel Drive, Turbocharged
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|